
[ Home ] [Message Board ] [ Important Links ]
| The date below is the date you were initiated into the UNION. Just to clear up some thoughts you may have, there is a reason why your hire date and initiation date may differ. Years ago, prior to 1990 I believe, you had to attend a UNION meeting to get sworn in before you received an initiation date. At the general convention sometime after 1990, it was ruled that as soon as someone paid a full one month's dues, he or she received their initiation date. That's why you may notice that your hiring date and initiation date are different. |
Updated November 27, 2006
| Last Name | First Name | Initiated |
| Rondeau | Raymond | 8/2/1948 |
| Quaine | Thomas | 4/25/1951 |
| Marchetti | Thomas | 7/9/1953 |
| Beeney | Donald | 10/15/1954 |
| Fetrow | Francis | 2/9/1956 |
| O'connell | Philip | 11/13/1958 |
| Leblanc | Jean | 1/7/1959 |
| Olsen | Gordon | 5/4/1962 |
| Brault | Paul | 12/13/1962 |
| Dubreuil | Leon | 12/2/1963 |
| Fargo | William, Jr | 7/18/1966 |
| Boucher | Alfred | 6/14/1967 |
| Beeney Jr | Donald, Jr | 10/10/1968 |
| Thomas | Charles | 3/13/1969 |
| Mayhew | William | 6/12/1969 |
| Gumbs | Victor | 11/13/1969 |
| Roark | Patrick | 11/13/1969 |
| Dorval | Daniel | 4/20/1970 |
| Miller | Richard | 4/13/1972 |
| Delaney | Edward | 7/13/1972 |
| Hoxie | Howard | 4/12/1973 |
| Balzer | William | 6/14/1973 |
| Costello | William | 7/12/1973 |
| Langlois | Albert | 8/9/1973 |
| Baton | Robert | 11/8/1973 |
| Degrazio | Michael | 11/8/1973 |
| Robidoux | Art | 12/13/1973 |
| Beliveau | Roland | 2/14/1974 |
| Autotte | Robt | 3/14/1974 |
| Lisee | Alan | 4/11/1974 |
| Dion | Robert | 5/9/1974 |
| Palmieri | Ralph | 5/9/1974 |
| Fitzpatrick | Fred | 9/12/1974 |
| Ponte | Thomas | 9/12/1974 |
| Simonds | Gerald | 9/12/1974 |
| Adams | Stephen | 10/10/1974 |
| Moone | Gary | 10/21/1974 |
| Christina | James | 11/14/1974 |
| Tavares | Laudalino | 11/14/1974 |
| York | Alfred | 12/12/1974 |
| Clohecy | Michael | 1/9/1975 |
| Nadeau | Robt | 3/13/1975 |
| Saran | Dennis | 4/10/1975 |
| Algiere | John | 5/8/1975 |
| Ciofi | James | 5/8/1975 |
| Defarias | Michael | 5/8/1975 |
| Konow | George | 5/8/1975 |
| St. Onge | Stephen | 5/8/1975 |
| Adams | Kenneth, Sr | 1/10/1976 |
| Daros | Gerard | 1/10/1976 |
| Kniss | Donovan, Jr | 1/10/1976 |
| Munroe | James | 3/11/1976 |
| Oddo | Paul | 3/11/1976 |
| Hague | Joseph | 3/13/1976 |
| Gluck | Paul | 4/10/1976 |
| Pescetello | Charles | 4/10/1976 |
| Aird | Frederich, Jr | 5/15/1976 |
| Gentile | Michael | 6/12/1976 |
| Mendonca | Ernest | 6/12/1976 |
| Litchfield | John | 7/25/1976 |
| Richardson | Rex | 8/14/1976 |
| Talbot | Joseph | 8/14/1976 |
| Toper | Stephen | 8/14/1976 |
| Benoit | John | 9/11/1976 |
| Manville | Gerard | 9/29/1976 |
| Allard | Roland | 10/9/1976 |
| Churilla | Edward | 10/9/1976 |
| Drong | Chester | 10/9/1976 |
| Livesey | Timothy | 10/9/1976 |
| Doak | Gordon, Jr | 10/29/1976 |
| Lloyd | Timothy | 11/13/1976 |
| Mattos | Benjamin | 11/13/1976 |
| Tellier | Robert | 11/13/1976 |
| Becker | James | 12/11/1976 |
| Henderson | Arthur | 12/11/1976 |
| Oddo | Mark | 12/11/1976 |
| Tardif | Robert | 12/11/1976 |
| Deus | Kenneth | 1/22/1977 |
| Lebitz | Sandy | 1/22/1977 |
| Powers | William | 1/22/1977 |
| Marceau | Katherine | 7/9/1977 |
| Atkins | Thomas | 8/13/1977 |
| Burns | Robert | 8/13/1977 |
| Lewis | Keith | 8/13/1977 |
| Miner | Charles, Jr | 8/13/1977 |
| McCallum | Barry | 10/15/1977 |
| Difilippo | Ronald | 11/12/1977 |
| Matteson | Herbert, Jr | 1/14/1978 |
| Voronuk | Stephen | 7/15/1978 |
| Casimono | Pasquale | 9/9/1978 |
| McCormick | Richard, Jr | 9/9/1978 |
| Urso | Gary | 9/9/1978 |
| Brusseau | Timothy | 11/11/1978 |
| Gomes | Michael | 12/9/1978 |
| Mattos | James | 1/13/1979 |
| Nye | Mark | 1/13/1979 |
| Sistare | Lance | 1/13/1979 |
| Vose | James | 2/10/1979 |
| White | James | 2/10/1979 |
| Lopriore | Jay | 4/14/1979 |
| Petrie | Sidney | 4/14/1979 |
| Vine | Paul | 4/14/1979 |
| Rourke | Michael | 6/9/1979 |
| Stevens | William | 8/11/1979 |
| Bennett | William | 9/15/1979 |
| Young | Emery, Jr | 9/15/1979 |
| Leone | Thomas | 11/10/1979 |
| Pierce | Frederick, Jr | 12/12/1979 |
| Stefanelli | Bruce | 12/12/1979 |
| Curry | William, III | 10/1/1980 |
| Trudeau | Marc | 10/7/1980 |
| Molkenthin | Charles | 10/24/1980 |
| Comery | David | 11/15/1980 |
| Rivera | Eliathin | 12/8/1980 |
| Deveau | Ambrose | 1/2/1981 |
| Vuto | Robin | 1/26/1981 |
| Jacobs | Burton | 1/29/1981 |
| Peabody | John | 1/29/1981 |
| Brie | Paul, Jr | 2/14/1981 |
| Chappell | Mark | 2/14/1981 |
| Hale | Bruce | 2/14/1981 |
| Magro | Robert | 2/14/1981 |
| Morgan | Roland | 2/14/1981 |
| Denomme | Roland | 3/6/1981 |
| Alviani | Alfred | 3/19/1981 |
| McDaniel | Paul | 3/19/1981 |
| Menghi | Robert | 6/13/1981 |
| Guerra | Joseph | 7/11/1981 |
| Nardone | Sabino | 8/4/1981 |
| Snow | Stephen | 8/15/1981 |
| Lamay | John | 10/10/1981 |
| Michel | Kenneth | 10/10/1981 |
| Tagliatella | Frank | 11/14/1981 |
| Taylor | Michael | 11/14/1981 |
| Corazzelli | Maria | 2/13/1982 |
| King | Susan | 2/13/1982 |
| Repetti | Bernadette | 2/13/1982 |
| Carone | George | 5/15/1982 |
| Malone | Michael | 5/15/1982 |
| Defranco | Giuseppe | 1/15/1983 |
| Manville | Daniel | 1/15/1983 |
| Niedman | Paul | 1/15/1983 |
| Ward | Charles,III | 1/15/1983 |
| Rapoza | Scott | 2/12/1983 |
| Cloutier | Paul | 5/14/1983 |
| Manning | Christopher | 5/14/1983 |
| Pont | Timothy | 1/14/1984 |
| Bicknell | Richard | 2/11/1984 |
| Moreau | Melvin,Jr | 3/10/1984 |
| Palmer | Geoffrey | 3/10/1984 |
| Noga | Mark | 10/13/1984 |
| Chiaradio | Timothy | 5/11/1985 |
| Bray | Carlton | 12/14/1985 |
| Belisle | Thomas | 2/15/1986 |
| Bragdon | Judy | 2/15/1986 |
| Demanche | James | 2/15/1986 |
| Finney | Fayett | 2/15/1986 |
| Molyheux | Richard | 2/15/1986 |
| Schmeelk | William | 5/10/1986 |
| Felicelli | Arnold | 6/14/1986 |
| Stackpole | Christopher | 7/12/1986 |
| Sanchez | David | 9/13/1986 |
| Hague | Michael | 11/15/1986 |
| Bailey | Michael | 10/10/1987 |
| Beaudoin | Alfred | 10/15/1988 |
| Bogue | Robert | 10/15/1988 |
| Edman | Harold | 10/15/1988 |
| Charron | Richard | 2/11/1989 |
| Audette | Andre | 3/11/1989 |
| Luce | Russell | 4/15/1989 |
| Vos | Michael | 7/15/1989 |
| Bellavance | Kenneth | 7/14/1990 |
| Bernier | Ron, Jr | 11/15/1991 |
| Jones | Levester | 11/15/1991 |
| Manuel | Howard | 10/27/1993 |
| Joten | Dorothy | 2/11/1994 |
| Bessette | Lona | 3/1/1998 |
| Loson | Craig | 7/1/1998 |
| Reynolds | Ronald | 7/1/1998 |
| Poirier | Robert, Jr | 8/1/1998 |
| Agnor | Hugh, Jr | 11/18/1998 |
| Cole | Richard, Jr | 11/18/1998 |
| Crimmins | Andrew | 11/18/1998 |
| Exley | Judy | 11/18/1998 |
| Giambra | Joseph | 11/18/1998 |
| Hedding | Wayland | 11/18/1998 |
| Hirtle | Walter, III | 11/18/1998 |
| Lloyd | James | 11/18/1998 |
| Milkovits | Karl | 11/18/1998 |
| Valentin | Jose | 11/18/1998 |
| Audette | William | 12/1/1998 |
| Newsom | William | 1/1/1999 |
| Barboza | Russell | 7/1/1999 |
| Savage | John, III | 9/1/1999 |
| Leake | John | 12/4/1999 |
| Davis | Michael | 4/1/2000 |
| Barone | David | 6/16/2000 |
| Lufkin | Carl | 8/16/2000 |
| Brown | Philip | 9/1/2000 |
| Wachsmuth | Temple | 4/16/2001 |
| Trainor | Brendan | 11/1/2001 |
| Balzer | Gisele | 4/19/2002 |
| Clohecy | Scott | 4/19/2002 |
| Hunt | Adam | 4/19/2002 |
| Kucharski | Charles, Jr | 4/19/2002 |
| Madore | Daniel | 4/19/2002 |
| Mazzei | Conrad | 4/19/2002 |
| Pepin | Roger, Jr | 4/19/2002 |
| York | Benjamin, III | 4/19/2002 |
| Trehy | David | 5/3/2002 |
| King | Tyler | 6/21/2002 |
| Parker | Allen | 6/21/2002 |
| Parker | Michael | 6/21/2002 |
| Verrill | Jimmy | 6/21/2002 |
| Wills | Scott | 7/19/2002 |
| Keemon | Michael | 8/1/2002 |
| Daigneault | Henry | 8/21/2002 |
| Nuckles | Robert, Jr | 8/21/2002 |
| Vaz | Jayson | 8/21/2002 |
| Albino | Edwin | 9/20/2002 |
| Clark | Eli | 9/20/2002 |
| Hillman | Michael | 9/20/2002 |
| Ponikwicki | Romauld | 9/20/2002 |
| Whitmore | Kelly | 9/20/2002 |
| Grills | Lawrence | 10/18/2002 |
| Grimshaw | Trisha | 10/18/2002 |
| Neal | Terri | 10/18/2002 |
| Shukis | Fred | 10/18/2002 |
| Belton | Christopher | 11/15/2002 |
| Benoit | Kevin | 11/15/2002 |
| Gonzalez | Jorge | 11/15/2002 |
| Hundt | Ronald | 11/15/2002 |
| Keenan | William, Sr | 11/15/2002 |
| Lalumiere | Jacob | 11/15/2002 |
| Lew | Kin-Wah | 11/15/2002 |
| MacDonald | Alexander | 11/15/2002 |
| Kaune | Scott | 11/27/2002 |
| Rivers | Donald | 11/27/2002 |
| Shea | David | 11/27/2002 |
| Banno | David | 12/6/2002 |
| Jerome | George, Jr | 12/6/2002 |
| Laffey | Michael | 12/6/2002 |
| Willette | Peter | 12/6/2002 |
| Agney | Andrew | 1/17/2003 |
| Caron | David | 1/17/2003 |
| Clement | Brad | 1/17/2003 |
| Fox | Jacob | 1/17/2003 |
| Lachance | Steven | 1/17/2003 |
| Moffitt | Kenneth | 1/17/2003 |
| Pendleton | Todd | 1/17/2003 |
| Rivers | Daniel, Sr | 1/17/2003 |
| Startz | Bryan | 1/17/2003 |
| Tonnancour | Brett | 1/17/2003 |
| Veazie | Justin | 1/17/2003 |
| Vose | Jamie | 1/17/2003 |
| Afanador | Jose' | 2/21/2003 |
| Byk | Mark | 2/21/2003 |
| Caraballo | Luis | 2/21/2003 |
| Causey | Ryan | 2/21/2003 |
| Conroy | James | 2/21/2003 |
| Coutu | Michael | 2/21/2003 |
| Dilley | Scott | 2/21/2003 |
| Edwards | Michael | 2/21/2003 |
| Farrell | Edward | 2/21/2003 |
| Legary | James | 2/21/2003 |
| Lufkin | Kyle | 2/21/2003 |
| Matassa | Angelo | 2/21/2003 |
| Minas | Paul | 2/21/2003 |
| Moses | Robin | 2/21/2003 |
| Rioux | Leo, Jr | 2/21/2003 |
| Barrie | Guy | 3/14/2003 |
| Bowers | Greg | 3/14/2003 |
| Clifford | William | 3/14/2003 |
| Elliot | Richard | 3/14/2003 |
| Gifford | Christian, Sr | 3/14/2003 |
| Jones | William, Jr | 3/14/2003 |
| Knablin | Christopher | 3/14/2003 |
| Marsh | James | 3/14/2003 |
| Mcintear | Marvin | 3/14/2003 |
| McIver | John | 3/14/2003 |
| Morich | John | 3/14/2003 |
| Roch | Thomas, Jr | 3/14/2003 |
| Siwinski | Robert | 3/14/2003 |
| Ladyga | Sean | 4/17/2003 |
| Nadeau | Todd | 4/17/2003 |
| Ramos | Andrea | 4/17/2003 |
| Stewart | Oza | 4/17/2003 |
| Dyson | Glenn | 5/16/2003 |
| Kneeland | Nathaniel | 5/16/2003 |
| Daros | Karen | 5/17/2003 |
| Otis | Richard | 6/20/2003 |
| Bennett | James | 7/18/2003 |
| Grimes | Richard | 7/18/2003 |
| Renaud | Gerald, Jr | 7/18/2003 |
| Sellari | Joseph | 7/18/2003 |
| Wilson | Leo | 7/18/2003 |
| Baum | Stephen | 8/15/2003 |
| Hayden | Steve | 8/15/2003 |
| Rogers | Robert | 8/15/2003 |
| Colan | Scott | 8/25/2003 |
| Carner | Jon | 9/19/2003 |
| Curry | John | 9/19/2003 |
| Littlefield | Richard, Jr | 9/19/2003 |
| Stack | Leslie | 9/19/2003 |
| White | Michael | 9/19/2003 |
| Faraci | David | 1/9/2004 |
| Veazie | Terrance | 2/6/2004 |
| Bogue | Daniel | 3/19/2004 |
| Lepikko | John, Jr | 4/16/2004 |
| Quinones | Linette | 4/16/2004 |
| Rivera | Andres | 4/16/2004 |
| Byrne | Stephen | 5/21/2004 |
| Dumont | Garry | 5/21/2004 |
| Lizee | Justin | 5/21/2004 |
| Vourtsis | Panagiotes | 5/21/2004 |
| Fleet | Christopher | 6/18/2004 |
| Pacheco | Robin, Jr | 6/18/2004 |
| Mongeau | Justin | 7/16/2004 |
| Aguirre | Raymond | 9/17/2004 |
| Lallo | Jeffrey | 9/17/2004 |
| Rollison | Jason | 9/17/2004 |
| Garton | John | 9/23/2004 |
| Defosses | Diane | 10/15/2004 |
| Silvernail | Wayne | 10/15/2004 |
| Hutchinson | Bruce, Jr | 10/21/2005 |
| Larose | Carl | 10/21/2005 |
| Vreeland | Benjamin | 10/21/2005 |
| Watson | Scott | 10/21/2005 |
| Argo | Jack | 11/18/2005 |
| Barron | Ryan | 11/18/2005 |
| Carmody | Cornelius | 11/18/2005 |
| Folan | Michael | 11/18/2005 |
| Heibel | Anthony | 11/18/2005 |
| Knoepfle | Nicole | 11/18/2005 |
| Lallo | Ernest, Jr | 11/18/2005 |
| Jessop | Joshua | 12/16/2005 |
| Lavallee | Daniel | 12/16/2005 |
| Moscowitz | Joseph | 12/16/2005 |
| Bassett | Thomas | 4/21/2006 |
| Virga | Robert | 4/21/2006 |
| Angell | David | 5/19/2006 |
| Barber | Andrew | 5/19/2006 |
| Carrier | Kathy | 5/19/2006 |
| Gladstone | David | 5/19/2006 |
| Holland | Robert | 5/19/2006 |
| Klingensmith | David | 5/19/2006 |
| Lawton | Keith, Jr | 5/19/2006 |
| Morin | Raymond | 5/19/2006 |
| Speer | Rebecca | 5/19/2006 |
| Terminesi | Jeremy | 5/19/2006 |
| Trahan | Peter | 5/19/2006 |
| Veazie | Jason | 5/19/2006 |
| Williams | Randy | 5/19/2006 |
| Klewin | Daniel | 8/11/2006 |
| Causey | Michael | 10/1/2006 |
[ Home ] [Message Board ] [ Important Links ]