
[ Home ] [Message Board ] [ Important Links ]
|
If you are interested in going on any road jobs, your name must be on this list. Please see your steward. List last updated March 14, 2008 |
| POS# | BADGE | NAME | SHIFT | POS# | BADGE | NAME | SHIFT | |
| 1 | 138642 | GONZALES | 1 | 94 | 138893 | BYK | 1 | |
| 2 | 61777 | ROBIDOUX | 1 | 95 | 57189 | CLIFFORD,W | 1 | |
| 3 | 103350 | CONWELL, J | 2 | 96 | 139082 | SIWINSKI,ROB | 1 | |
| 4 | 138764 | AGNEY, ANDY | 1 | 97 | 139412 | KNEELAND, N | 1 | |
| 5 | 82290 | PERKINS, S | 1 | 98 | 130522 | RENAUD | 1 | |
| 6 | 137758 | KNUCKLES | 1 | 99 | 138996 | MORICH | 2 | |
| 7 | 112341 | BICKNELL | 1 | 100 | 139280 | EVERS | 2 | |
| 8 | 2191 | McCORMICK | 1 | 101 | 143033 | CHIOCOLA | 2 | |
| 9 | 138985 | SOCHA, ROBERT | 2 | 102 | 47347 | STACKPOLE | 2 | |
| 10 | 137788 | LITTLEFIELD, R | 1 | 103 | 103029 | KING | 3 | |
| 11 | 84415 | BROWN, P | 2 | 104 | 140680 | LEPIKKO, JOHN | 2 | |
| 12 | 139131 | MARSH, JAMES | 1 | 105 | 138892 | CONROY,JAMES | 2 | |
| 13 | 139295 | STEWART, O | 1 | 106 | 138933 | RIOUX,LEO | 3 | |
| 14 | 68718 | DONOVAN,D | 2 | 107 | 123692 | GIFFORD, C | 1 | |
| 15 | 139032 | BOWERS, G | 1 | 108 | 140851 | MONGEAU | 1 | |
| 16 | 139047 | MACINTEAR | 1 | 109 | 141041 | SILVERNAIL | 2 | |
| 17 | 104923 | PEABODY | 1 | 110 | 139250 | RAMOS, A | 3 | |
| 18 | 109291 | WILSON, LEO | 1 | 111 | 142561 | LAROSE, C | 2 | |
| 19 | 88216 | VORONUK | 1 | 112 | 139019 | MULBEY, R | 2 | |
| 20 | 103631 | TRUDEAU | 1 | 113 | 139256 | WILLIAMS, T | 2 | |
| 21 | 52780 | BOGUE | 1 | 114 | 140625 | McGIVER | 3 | |
| 22 | 140640 | BOGUE | 2 | 115 | 138592 | GARTON | 1 | |
| 23 | 130441 | SEVIGNEY | 3 | 116 | 110147 | MANVILLE | 1 | |
| 24 | 139644 | NEWLON | 3 | 117 | 84424 | GRILLS | 2 | |
| 25 | 138867 | LEGARY | 3 | 118 | 138740 | CLEMENT | 1 | |
| 26 | 138828 | LUFKIN, KYLE | 1 | 119 | 137352 | HUNT, ADAM | 1 | |
| 27 | 138746 | RIVERS, DAN | 1 | 120 | 59689 | HAGUE, JOE | 2 | |
| 28 | 79247 | KONOW | 1 | 121 | 84142 | LIVESEY | 1 | |
| 29 | 6309 | STEVENS | 1 | 122 | 104188 | MAGRO | 1 | |
| 30 | 112348 | BAILEY | 2 | 123 | 106894 | VERRILL | 1 | |
| 31 | 104081 | HALE | 1 | 124 | 7405 | LEONE, TOM | 1 | |
| 32 | 137854 | CLARK, E | 3 | 125 | 78026 | STONGE, STEVE | 1 | |
| 33 | 138609 | LALUMIERE | 1 | 126 | 109157 | FINNEY, F | 2 | |
| 34 | 138626 | LEW | 1 | 127 | 75744 | ADAMS | 1 | |
| 35 | 138623 | BENOIT, KEVIN | 1 | 128 | 139875 | STACK | 1 | |
| 36 | 110192 | REYNOLDS | 1 | 129 | 142645 | LAVALLEE, D | 2 | |
| 37 | 61956 | GOMES | 1 | 130 | 138885 | EDWARDS, MIKE | 2 | |
| 38 | 137707 | PARKER | 2 | 131 | 138936 | CAUSEY,RYAN | 2 | |
| 39 | 75787 | TAVARES | 1 | 132 | 142612 | BARRON,RYAN | 1 | |
| 40 | 4537 | VOSE, JAMES | 2 | 133 | 112602 | MOREAU | 1 | |
| 41 | 79032 | KUCHARSKI | 1 | 134 | 138505 | GRIMSHAW | 1 | |
| 42 | 116969 | BELISLE | 1 | 135 | 106688 | MICHEL | 1 | |
| 43 | 78604 | BRIE, PAUL | 2 | 136 | 137828 | PONIKWICKI | 1 | |
| 44 | 86031 | POWERS | 1 | 137 | 137727 | WILLS, SCOTT | 2 | |
| 45 | 111295 | BRAGDON | 2 | 138 | 132710 | YORK, BEN | 2 | |
| 46 | 119733 | FELICELLI | 2 | 139 | 82407 | PALMER | 1 | |
| 47 | 81901 | MENDONCA | 1 | 140 | 137735 | VAZ | 1 | |
| 48 | 85481 | DEUS | 1 | 141 | 80665 | KNISS | 1 | |
| 49 | 2057 | URSO | 1 | 142 | 82756 | RICHARDSON | 1 | |
| 50 | 6501 | CURRY J | 1 | 143 | 84969 | HENDERSON | 1 | |
| 51 | 137597 | PARKER, AL | 1 | 144 | 137276 | AULT | 2 | |
| 52 | 103731 | MOLKENTHIN | 1 | 145 | 141320 | ZUDEMA, TODD | 2 | |
| 53 | 104276 | BARONE | 3 | 146 | 143217 | SALLS, DARA | 2 | |
| 54 | 112803 | BEAUDOIN | 1 | 147 | 143218 | SCHAARSCHMIDT | 2 | |
| 55 | 130764 | EXLEY | 1 | 148 | 123843 | LLOYD, JIM | 1 | |
| 56 | 82816 | VOS | 1 | 149 | 141064 | LALLO, JEFF | 1 | |
| 57 | 81012 | LITCHFIELD | 3 | 150 | 138692 | WILLETTE | 1 | |
| 58 | 58584 | CIOFI | 1 | 151 | 138659 | RIVERS,DON | 1 | |
| 59 | 105474 | MCDANIEL | 1 | 152 | 65951 | HUNDT,RON | 1 | |
| 60 | 133776 | AUDETTE, BILL | 2 | 153 | 137844 | ALBINO | 3 | |
| 61 | 55137 | PEPIN | 1 | 154 | 137280 | MADORE | 1 | |
| 62 | 79289 | MUNROE | 1 | 155 | 138891 | AFANADOR | 1 | |
| 63 | 138698 | LAFFEY | 1 | 156 | 139149 | McIVER,JOHN | 3 | |
| 64 | 138690 | BANNO, D | 1 | 157 | 139409 | DYSON, GLENN | 1 | |
| 65 | 107052 | MALONE | 1 | 158 | 139706 | ROGERS,ROB | 1 | |
| 66 | 116970 | WHITMORE | 2 | 159 | 137546 | TREHEY, D | 1 | |
| 67 | 5082 | LOPRIORE, J | 1 | 160 | 139855 | WHITE, MIKE | 2 | |
| 68 | 106629 | LAMAY,J | 1 | 161 | 142601 | JESSOP, J | 2 | |
| 69 | 110946 | MANNING | 1 | 162 | 142623 | WILLIAMS, RANDY | 2 | |
| 70 | 43950 | ROURKE,MIKE | 1 | 163 | 137680 | KING | 1 | |
| 71 | 113843 | NOGA, MARK | 3 | 164 | 66032 | DION | 1 | |
| 72 | 119481 | HILLMAN, MIKE | 1 | 165 | 138759 | MINAS,PAUL | 1 | |
| 73 | 79758 | STEFANELLI, B | 2 | 166 | 143267 | BRIGGS,J | 2 | |
| 74 | 84099 | DRONG, C | 2 | 167 | 143248 | KUNAK, J | 2 | |
| 75 | 80403 | RIVERA, LEE | 1 | 168 | 143222 | HICKING, M | 2 | |
| 76 | 137322 | MAZZEI | 1 | 169 | 143223 | KORCAK, W | 2 | |
| 77 | 106526 | CHARRON | 3 | 170 | 143241 | WALLACE, J | 2 | |
| 78 | 83582 | BENOIT, JOHN | 1 | 171 | 143252 | SANOCKI, M | 3 | |
| 79 | 88739 | DEVEAU | 2 | 172 | 85184 | PIERCE | 1 | |
| 80 | 85100 | ODDO, M | 1 | 173 | 138670 | SHEA, D | 2 | |
| 81 | 59129 | VINE | 1 | 174 | 89020 | BURNS | 1 | |
| 82 | 132796 | COLE | 1 | 175 | 6745 | COMERY | 1 | |
| 83 | 79301 | ALGIERE | 1 | 176 | 89368 | ATKINS | 1 | |
| 84 | 81261 | AIRD | 3 | 177 | 106891 | TAGLIATELLA | 1 | |
| 85 | 137277 | CLOHECY | 1 | 178 | 110249 | WARD | 1 | |
| 86 | 128174 | CRIMMINS | 1 | 179 | 85194 | DORVAL | 1 | |
| 87 | 83045 | LEWIS, K | 1 | 180 | 143243 | DUPUIS, R | 3 | |
| 88 | 106835 | TAYLOR, M | 1 | 181 | 143221 | BAPTISTA, M | 2 | |
| 89 | 130349 | HEDDING | 1 | 182 | 143278 | DUCHARME, D | 2 | |
| 90 | 110293 | NIEDMANN | 3 | 183 | 143270 | FALVEY, J | 2 | |
| 91 | 138785 | VEAZIE, JUSTIN | 1 | 184 | 80455 | SMITH, F | 2 | |
| 92 | 138827 | CARABALLO | 1 | 185 | 138953 | COUTU,M | 2 | |
| 93 | 138866 | FARRELL, ED | 1 | 186 | 141492 | MATTHEW, G | 2 |
[ Home ] [Message Board ] [ Important Links ]