
[ Home ] [Message Board ] [ Important Links ]
|
If you are interested in going on any road jobs, your name must be on this list. Please see your steward. List last updated March 10, 2009 |
| POSITION | BADGE | NAME | POSITION | BADGE | NAME | |
| 1 | 103350 | CONWELL, J | 101 | 81261 | AIRD | |
| 2 | 137758 | NUCKLES | 102 | 128174 | CRIMMINS | |
| 3 | 137277 | CLOHECY | 103 | 83045 | LEWIS | |
| 4 | 138752 | TONNANCOUR | 104 | 130349 | HEDDING | |
| 5 | 3403 | LALLO | 105 | 110293 | NIEDMANN | |
| 6 | 139131 | MARSH | 106 | 138827 | CARABALLO | |
| 7 | 143310 | SANDERS | 107 | 138866 | FARRELL | |
| 8 | 85100 | ODDO | 108 | 138893 | BYK | |
| 9 | 137735 | VAZ | 109 | 57189 | CLIFFORD | |
| 10 | 139835 | BAUM | 110 | 139082 | SIWINSKI | |
| 11 | 138849 | DILLEY | 111 | 139412 | KNEELAND | |
| 12 | 137844 | ALBINO | 112 | 130522 | RENAUD | |
| 13 | 138891 | AFANADOR | 113 | 139280 | EVERS | |
| 14 | 139149 | McIVER,JOHN | 114 | 47347 | STACKPOLE | |
| 15 | 143222 | HICKING, M | 115 | 103029 | KING | |
| 16 | 143241 | WALLACE, J | 116 | 123692 | GIFFORD | |
| 17 | 143252 | SANOCKI, M | 117 | 139250 | RAMOS | |
| 18 | 141492 | GRANT, MATT | 118 | 142561 | LAROSE | |
| 19 | 140842 | PACHECO | 119 | 139256 | WILLIAMS | |
| 20 | 141053 | AGIRRE, RAY | 120 | 110147 | MANVILLE | |
| 21 | 140763 | FOLAN, MIKE | 121 | 84424 | GRILLS | |
| 22 | 142646 | TRAHAN | 122 | 138740 | CLEMENT | |
| 23 | 138743 | FOX, JACOB | 123 | 137352 | HUNT, ADAM | |
| 24 | 110887 | CLOUTIER | 124 | 59689 | HAGUE, JOE | |
| 25 | 84483 | LLOYD, T | 125 | 84142 | LIVESEY | |
| 26 | 124455 | NEWSOM | 126 | 104188 | MAGRO | |
| 27 | 143091 | SAPIA | 127 | 106894 | VERRILL | |
| 28 | 142623 | WILLIAMS, R | 128 | 7405 | LEONE | |
| 29 | 138918 | MOSES, R | 129 | 78026 | ST ONGE | |
| 30 | 139047 | MCINTEAR | 130 | 109157 | FINNEY | |
| 31 | 138985 | SOCHA, | 131 | 142645 | LAVALLEE | |
| 32 | 139032 | BOWERS, G | 132 | 138936 | CAUSEY | |
| 33 | 130441 | SEVIGNEY | 133 | 142612 | BARRON | |
| 34 | 139644 | NEWLON | 134 | 112602 | MOREAU | |
| 35 | 141041 | SILVERNAIL | 135 | 106688 | MICHEL | |
| 36 | 141320 | ZUDEMA, | 136 | 137828 | PONIKWICKI | |
| 37 | 143217 | SALLS, DARA | 137 | 137727 | WILLS, SCOTT | |
| 38 | 142601 | JESSOP, J | 138 | 82407 | PALMER | |
| 39 | 143267 | BRIGGS,J | 139 | 123843 | LLOYD | |
| 40 | 143248 | KUNAK, J | 140 | 84969 | HENDERSON | |
| 41 | 138670 | SHEA, D | 141 | 137680 | KING | |
| 42 | 80455 | SMITH, F | 142 | 82290 | PERKINS, S | |
| 43 | 143266 | DESAUTELS, | 143 | 78604 | BRIE, PAUL | |
| 44 | 66032 | DION | 144 | 65951 | HUNDT | |
| 45 | 89020 | BURNS | 145 | 137280 | MADORE | |
| 46 | 6745 | COMERY | 146 | 138759 | MINAS | |
| 47 | 89368 | ATKINS | 147 | 85184 | PIERCE | |
| 48 | 110249 | WARD | 148 | 106891 | TAGLIATELLA | |
| 49 | 6501 | CURRY J | 149 | 85194 | DORVAL | |
| 50 | 137322 | MAZZEI | 150 | 143243 | DUPUIS | |
| 51 | 109291 | WILSON | 151 | 143221 | BAPTISTA | |
| 52 | 88216 | VORONUK | 152 | 143278 | DUCHARME | |
| 53 | 103631 | TRUDEAU | 153 | 143270 | FALVEY | |
| 54 | 52780 | BOGUE | 154 | 138953 | COUTU | |
| 55 | 138867 | LEGARY | 155 | 110208 | DEFRANCO | |
| 56 | 138746 | RIVERS, DAN | 156 | 138626 | LEW | |
| 57 | 79247 | KONOW | 157 | 138580 | KEENAN | |
| 58 | 6309 | STEVENS | 158 | 79301 | ALGIERE | |
| 59 | 112348 | BAILEY, M | 159 | 75744 | ADAMS | |
| 60 | 104081 | HALE | 160 | 119917 | BAILEY, L | |
| 61 | 137854 | CLARK, E | 161 | 138809 | CARON | |
| 62 | 61956 | GOMES | 162 | 110398 | RAPOZA | |
| 63 | 137707 | PARKER, MIKE | 163 | 139855 | WHITE | |
| 64 | 75787 | TAVARES | 164 | 112341 | BICKNELL | |
| 65 | 004537 | VOSE | 165 | 138592 | GARTON | |
| 66 | 79032 | KUCHARSKI | 166 | 68718 | DONOVAN | |
| 67 | 116969 | BELISLE | 167 | 110192 | REYNOLDS | |
| 68 | 86031 | POWERS | 168 | 139295 | STEWART | |
| 69 | 111295 | BRAGDON | 169 | 106835 | TAYLOR | |
| 70 | 119733 | FELICELLI | 170 | 82756 | RICHARDSON | |
| 71 | 81901 | MENDONCA | 171 | 80665 | KNISS | |
| 72 | 85481 | DEUS | 172 | 139696 | HAYDEN, S | |
| 73 | 2057 | URSO | 173 | 138642 | GONZALES | |
| 74 | 103731 | MOLKENTHIN | 174 | 137788 | LITTLEFIELD, R | |
| 75 | 104276 | BARONE | 175 | 138609 | LALUMIERE | |
| 76 | 130764 | EXLEY | 176 | 143033 | CHIOCOLA | |
| 77 | 82816 | VOS | 177 | 138892 | CONROY,JAMES | |
| 78 | 81012 | LITCHFIELD | 178 | 138505 | GRIMSHAW | |
| 79 | 58584 | CIOFI | 179 | 138692 | WILLETTE | |
| 80 | 105474 | MCDANIEL | 180 | 139409 | DYSON | |
| 81 | 133776 | AUDETTE, | 181 | 138639 | BELTON | |
| 82 | 55137 | PEPIN | 182 | 138533 | SHUKIS | |
| 83 | 138698 | LAFFEY | 183 | 124726 | MOFFIT | |
| 84 | 138690 | BANNO, D | 184 | 138994 | ELLIOT | |
| 85 | 107052 | MALONE | 185 | 142569 | HUTCHINSON | |
| 86 | 116970 | WHITMORE | 186 | 139343 | GRANGE | |
| 87 | 5082 | LOPRIORE, J | 187 | 104888 | VUTO | |
| 88 | 106629 | LAMAY,J | 188 | 140625 | MCIVER | |
| 89 | 110946 | MANNING | 189 | 104923 | PEABODY | |
| 90 | 43950 | ROURKE | 190 | 84415 | BROWN, P | |
| 91 | 113843 | NOGA | 191 | 138623 | BENOIT | |
| 92 | 119481 | HILLMAN | 192 | 137597 | PARKER, AL | |
| 93 | 79758 | STEFANELLI | 193 | 112803 | BEAUDOIN | |
| 94 | 84099 | DRONG | 194 | 140851 | MONGEAU | |
| 95 | 80403 | RIVERA | 195 | 132710 | YORK, BEN | |
| 96 | 106526 | CHARRON | 196 | 143218 | SCHAARSCHMIDT | |
| 97 | 83582 | BENOIT | 197 | 141064 | LALLO, JEFF | |
| 98 | 88739 | DEVEAU | 198 | 2191 | McCORMICK | |
| 99 | 59129 | VINE | 199 | 137546 | TREHEY | |
| 100 | 132796 | COLE | 200 | 140640 | BOGUE, DANIEL | |
| 201 | 139875 | STACK | ||||
| 202 | 138659 | RIVERS, DON |
[ Home ] [Message Board ] [ Important Links ]