
[ Home ] [Message Board ] [ Important Links ]
|
If you are interested in going on any road jobs, your name must be on this list. Please see your steward. List last updated March 31, 2008 |
| POS# | BADGE | NAME | SHIFT | POS# | BADGE | NAME | SHIFT | |
| 1 | 61777 | ROBIDOUX | 1 | 76 | 106835 | TAYLOR, M | 1 | |
| 2 | 103350 | CONWELL, J | 2 | 77 | 130349 | HEDDING | 1 | |
| 3 | 82290 | PERKINS, S | 1 | 78 | 110293 | NIEDMANN | 3 | |
| 4 | 137758 | KNUCKLES | 1 | 79 | 138785 | VEAZIE, JUSTIN | 1 | |
| 5 | 112341 | BICKNELL | 1 | 80 | 138827 | CARABALLO | 1 | |
| 6 | 2191 | McCORMICK | 1 | 81 | 138866 | FARRELL, ED | 1 | |
| 7 | 84415 | BROWN, P | 2 | 82 | 138893 | BYK | 1 | |
| 8 | 139295 | STEWART, O | 1 | 83 | 57189 | CLIFFORD,W | 1 | |
| 9 | 68718 | DONOVAN,D | 2 | 84 | 139082 | SIWINSKI,ROB | 1 | |
| 10 | 104923 | PEABODY | 1 | 85 | 139412 | KNEELAND, N | 1 | |
| 11 | 109291 | WILSON, LEO | 1 | 86 | 130522 | RENAUD | 1 | |
| 12 | 88216 | VORONUK | 1 | 87 | 139280 | EVERS | 2 | |
| 13 | 103631 | TRUDEAU | 1 | 88 | 47347 | STACKPOLE, CHRIS | 2 | |
| 14 | 52780 | BOGUE,ROBERT | 1 | 89 | 103029 | KING | 3 | |
| 15 | 138867 | LEGARY | 3 | 90 | 140680 | LEPIKKO, JOHN | 2 | |
| 16 | 138828 | LUFKIN, KYLE | 1 | 91 | 123692 | GIFFORD, C | 1 | |
| 17 | 138746 | RIVERS, DAN | 1 | 92 | 140851 | MONGEAU | 1 | |
| 18 | 79247 | KONOW | 1 | 93 | 139250 | RAMOS, A | 3 | |
| 19 | 6309 | STEVENS | 1 | 94 | 142561 | LAROSE, C | 2 | |
| 20 | 112348 | BAILEY | 2 | 95 | 139019 | MULBEY, R | 2 | |
| 21 | 104081 | HALE | 1 | 96 | 139256 | WILLIAMS, T | 2 | |
| 22 | 137854 | CLARK, E | 3 | 97 | 140625 | McGIVER, JUSTIN | 3 | |
| 23 | 138626 | LEW | 1 | 98 | 138592 | GARTON | 1 | |
| 24 | 138623 | BENOIT, KEVIN | 1 | 99 | 110147 | MANVILLE, DANIEL | 1 | |
| 25 | 110192 | REYNOLDS | 1 | 100 | 84424 | GRILLS | 2 | |
| 26 | 61956 | GOMES | 1 | 101 | 138740 | CLEMENT | 1 | |
| 27 | 137707 | PARKER, MIKE | 2 | 102 | 137352 | HUNT, ADAM | 1 | |
| 28 | 75787 | TAVARES, LARRY | 1 | 103 | 59689 | HAGUE, JOE | 2 | |
| 29 | 4537 | VOSE, JAMES | 2 | 104 | 84142 | LIVESEY | 1 | |
| 30 | 79032 | KUCHARSKI, CHUCK | 1 | 105 | 104188 | MAGRO | 1 | |
| 31 | 116969 | BELISLE | 1 | 106 | 106894 | VERRILL | 1 | |
| 32 | 78604 | BRIE, PAUL | 2 | 107 | 7405 | LEONE, TOM | 1 | |
| 33 | 86031 | POWERS | 1 | 108 | 78026 | STONGE, STEVE | 1 | |
| 34 | 111295 | BRAGDON | 2 | 109 | 109157 | FINNEY, F | 2 | |
| 35 | 119733 | FELICELLI | 2 | 110 | 75744 | ADAMS | 1 | |
| 36 | 81901 | MENDONCA | 1 | 111 | 142645 | LAVALLEE, D | 2 | |
| 37 | 85481 | DEUS | 1 | 112 | 138885 | EDWARDS, MIKE | 2 | |
| 38 | 2057 | URSO | 1 | 113 | 138936 | CAUSEY,RYAN | 2 | |
| 39 | 6501 | CURRY J | 1 | 114 | 142612 | BARRON,RYAN | 1 | |
| 40 | 137597 | PARKER, AL | 1 | 115 | 112602 | MOREAU | 1 | |
| 41 | 103731 | MOLKENTHIN | 1 | 116 | 106688 | MICHEL | 1 | |
| 42 | 104276 | BARONE | 3 | 117 | 137828 | PONIKWICKI | 1 | |
| 43 | 112803 | BEAUDOIN | 1 | 118 | 137727 | WILLS, SCOTT | 2 | |
| 44 | 130764 | EXLEY | 1 | 119 | 132710 | YORK, BEN | 2 | |
| 45 | 82816 | VOS | 1 | 120 | 82407 | PALMER | 1 | |
| 46 | 81012 | LITCHFIELD | 3 | 121 | 137735 | VAZ | 1 | |
| 47 | 58584 | CIOFI | 1 | 122 | 80665 | KNISS | 1 | |
| 48 | 105474 | MCDANIEL | 1 | 123 | 82756 | RICHARDSON | 1 | |
| 49 | 133776 | AUDETTE, BILL | 2 | 124 | 84969 | HENDERSON | 1 | |
| 50 | 55137 | PEPIN | 1 | 125 | 143218 | SCHAARSCHMIDT, DALE | 2 | |
| 51 | 138698 | LAFFEY | 1 | 126 | 123843 | LLOYD, JIM | 1 | |
| 52 | 138690 | BANNO, D | 1 | 127 | 141064 | LALLO, JEFF | 1 | |
| 53 | 107052 | MALONE | 1 | 128 | 65951 | HUNDT,RON | 1 | |
| 54 | 116970 | WHITMORE | 2 | 129 | 137280 | MADORE | 1 | |
| 55 | 5082 | LOPRIORE, J | 1 | 130 | 139409 | DYSON, GLENN | 1 | |
| 56 | 106629 | LAMAY,J | 1 | 131 | 139706 | ROGERS,ROB | 1 | |
| 57 | 110946 | MANNING | 1 | 132 | 137546 | TREHEY, D | 1 | |
| 58 | 43950 | ROURKE,MIKE | 1 | 133 | 142623 | WILLIAMS, RANDY | 2 | |
| 59 | 113843 | NOGA, MARK | 3 | 134 | 137680 | KING | 1 | |
| 60 | 119481 | HILLMAN, MIKE | 1 | 135 | 66032 | DION | 1 | |
| 61 | 79758 | STEFANELLI, B | 2 | 136 | 138759 | MINAS,PAUL | 1 | |
| 62 | 84099 | DRONG, C | 2 | 137 | 85184 | PIERCE | 1 | |
| 63 | 80403 | RIVERA, LEE | 1 | 138 | 89020 | BURNS | 1 | |
| 64 | 137322 | MAZZEI | 1 | 139 | 6745 | COMERY | 1 | |
| 65 | 106526 | CHARRON | 3 | 140 | 89368 | ATKINS | 1 | |
| 66 | 83582 | BENOIT, JOHN | 1 | 141 | 106891 | TAGLIATELLA | 1 | |
| 67 | 88739 | DEVEAU | 2 | 142 | 110249 | WARD | 1 | |
| 68 | 85100 | ODDO, M | 1 | 143 | 85194 | DORVAL | 1 | |
| 69 | 59129 | VINE | 1 | 144 | 143243 | DUPUIS, R | 3 | |
| 70 | 132796 | COLE | 1 | 145 | 143221 | BAPTISTA, M | 2 | |
| 71 | 79301 | ALGIERE | 1 | 146 | 143278 | DUCHARME, D | 2 | |
| 72 | 81261 | AIRD | 3 | 147 | 143270 | FALVEY, J | 2 | |
| 73 | 137277 | CLOHECY, SCOTT | 1 | 148 | 138953 | COUTU,M | 2 | |
| 74 | 128174 | CRIMMINS | 1 | 149 | 110208 | DEFRANCO | 1 | |
| 75 | 83045 | LEWIS, K | 1 | 150 | 124455 | NEWSOME | 2 | |
| 151 | 143310 | SANDERS, G | 2 |
[ Home ] [Message Board ] [ Important Links ]