
[ Home ] [Message Board ] [ Important Links ]
FOR THE OFFICIAL LIST SEE YOUR STEWARD
UPDATED July 23, 2007
| Position | Badge | Employee Name | Seniority Date |
| 1 | 082819 | TALBOT, JOSEPH N | 7/6/1976 |
| 2 | 088844 | AUDETTE, ANDRE A | 6/21/1977 |
| 3 | 106504 | NARDONE, SABINO | 8/5/1981 |
| 4 | 111114 | PONT, TIMOTHY KEVIN | 12/11/1983 |
| 5 | 116980 | LEAKE, JOHN JORDAN | 1/6/1986 |
| 6 | 119584 | SCHMEELK, WILLIAM VINCENT | 4/14/1986 |
| 7 | 124154 | HIRTLE, WALTER WELLINGTON | 7/14/2002 |
| 8 | 138900 | ROCH JR, THOMAS PRICE | 2/3/2003 |
| 9 | 139056 | KNABLIN, CHRISTOPHER | 2/10/2003 |
| 10 | 142999 | RAMSEY, CURT LAWRENCE | 6/11/2007 |
[ Home ] [Message Board ] [ Important Links ]