
[ Home ] [Message Board ] [ Important Links ]
FOR THE OFFICIAL LIST SEE YOUR STEWARD
UPDATED September 15, 2009
| Position | Badge | Employee Name | Union Sr Date |
| 1 | 082819 | TALBOT,JOSEPH N | 7/6/1976 |
| 2 | 088844 | AUDETTE,ANDRE A | 6/21/1977 |
| 3 | 106504 | NARDONE,SABINO CHRISTOPHER | 8/5/1981 |
| 4 | 111114 | PONT,TIMOTHY KEVIN | 12/11/1983 |
| 5 | 116980 | LEAKE,JOHN JORDAN | 1/6/1986 |
| 6 | 119584 | SCHMEELK,WILLIAM VINCENT | 4/14/1986 |
| 7 | 124154 | HIRTLE,WALTER WELLINGTON | 7/14/2002 |
| 8 | 139056 | KNABLIN,CHRISTOPHER FREDERICK | 2/10/2003 |
[ Home ] [Message Board ] [ Important Links ]