[ Home ]    [Message Board ]    [ Important Links ]

FOR THE OFFICIAL LIST SEE YOUR STEWARD

UPDATED January 7, 2008

Position Badge Employee Name Shift Union Sr Date
1 058916 HOXIE,HOWARD W                1 11/6/1972
2 059690 LANGLOIS,ALBERT J             1 2/12/1973
3 078691 DEFARIAS,MICHAEL J            1 12/16/1974
4 081068 GLUCK,PAUL W                  2 3/8/1976
1 005678 YOUNG JR,EMERY W              2 7/12/1979
2 006746 BENNETT,WILLIAM G             2 7/26/1979
3 105983 MENGHI,ROBERT MICHAEL         2 5/11/1981

[ Home ]    [Message Board ]    [ Important Links ]