
[ Home ] [Message Board ] [ Important Links ]
FOR THE OFFICIAL LIST SEE YOUR STEWARD
UPDATED January 7, 2008
| Position | Badge | Employee Name | Shift | Union Sr Date |
| 1 | 138936 | CAUSEY,RYAN JOSEPH | 2 | 1/27/2003 |
| 2 | 140842 | PACHECO,ROBIN | 1 | 5/24/2004 |
| 3 | 141053 | AGUIRRE,RAYMOND | 1 | 8/30/2004 |
| 4 | 141064 | LALLO,JEFFREY J | 1 | 8/30/2004 |
| 5 | 142564 | WATSON,SCOTT TIMOTHY | 1 | 9/12/2005 |
| 6 | 142569 | HUTCHINSON JR,BRUCE ROGER | 2 | 9/12/2005 |
| 7 | 142612 | BARRON,RYAN MATTHEW | 1 | 10/17/2005 |
| 8 | 142623 | WILLIAMS JR,RANDY JAY | 2 | 4/9/2006 |
| 9 | 142626 | CARRIER,KATHY ELLEN | 1 | 4/9/2006 |
| 10 | 142646 | TRAHAN,PETER BRENDAN | 1 | 4/9/2006 |
| 11 | 088923 | ELLIOTT,JOHN ANGUS | 2 | 7/9/2007 |
| 12 | 137276 | AULT,TERRY LEE | 2 | 7/9/2007 |
| 13 | 141290 | TYLER,DAVID K | 2 | 7/9/2007 |
| 14 | 143067 | VAUGHAN,BRIAN JOSEPH | 2 | 7/9/2007 |
| 15 | 143091 | SAPIA,PHILIP | 2 | 7/23/2007 |
| 16 | 143217 | SALLS,DARA BEATRICE | 2 | 8/6/2007 |
| 17 | 143241 | WALLACE,JEFFREY ROBERT | 2 | 8/13/2007 |
| 18 | 061404 | NEWELL,JEFFREY PETER | 2 | 8/27/2007 |
| 19 | 143247 | COREY,ERNEST | 2 | 8/27/2007 |
| 20 | 143248 | KUNAK,JUSTIN MARTIN | 2 | 8/27/2007 |
| 21 | 143260 | SERRANO,SANTOS EZEQUIL | 3 | 8/27/2007 |
| 22 | 143266 | DESAUTELS,MICHAEL A | 2 | 8/27/2007 |
| 23 | 143267 | BRIGGS,JUSTIN TAYLOR | 2 | 8/27/2007 |
| 24 | 143221 | BAPTISTA,MATEUS | 2 | 9/10/2007 |
| 25 | 141492 | GRANT,MATTHEW BRIAN | 2 | 9/17/2007 |
| 26 | 143310 | SANDERS,GREGORY GLEN | 2 | 10/1/2007 |
| 27 | 143335 | CAMPBELL,SAMMIE EUGINE | 2 | 10/15/2007 |
| 28 | 143364 | BELLOWS,JEREMY | 2 | 10/29/2007 |
[ Home ] [Message Board ] [ Important Links ]