
[ Home ] [ Important Links ]
SENIORITY DATES
|
Seniority Dates are the dates the company uses for layoff purposes. The Carpenters have four Occupational Titles at the present time. Divers, Joiners and Upholsters are PREMIUM OCCUPATIONAL titles which means they can regress back into the Carpenter Title if a layoff occurs. This is very important to understand so in theory a person who gets hired into the premium occupational title and has like 5 years seniority with the company, will not be laid off if there is a layoff in the Carpenter Title. If a layoff occurs in a premium title then that person can regress into the title from which he came from last. If a person in a premium title gets laid off and did not have any seniority at all in the Carpenter Title then he will face a layoff unless they can secure another position within the company. |
| Position | Badge | Member | Seniority | Title |
| 1 | 43167 | THOMAS | 9/30/1968 | CARPENTER |
| 2 | 56168 | DEGRAZIO | 3/28/1973 | CARPENTER |
| 3 | 64369 | FITZPATRICK | 8/27/1973 | CARPENTER |
| 4 | 66032 | DION | 12/3/1973 | CARPENTER |
| 5 | 66217 | AUTOTTE | 12/17/1973 | CARPENTER |
| 6 | 48555 | PALMIERI JR | 2/13/1974 | CARPENTER |
| 7 | 75195 | MOONE | 6/24/1974 | CARPENTER |
| 8 | 75408 | YORK III | 7/2/1974 | CARPENTER |
| 9 | 75744 | ADAMS JR | 7/17/1974 | CARPENTER |
| 10 | 75787 | TAVARES | 7/18/1974 | CARPENTER |
| 11 | 76103 | CHRISTINA | 7/29/1974 | CARPENTER |
| 12 | 78026 | ST.ONGE | 10/30/1974 | CARPENTER |
| 13 | 79211 | SARAN | 2/27/1975 | CARPENTER |
| 14 | 79229 | ODDO | 3/3/1975 | CARPENTER |
| 15 | 79247 | KONOW | 3/3/1975 | CARPENTER |
| 16 | 79301 | ALGIERE | 3/13/1975 | CARPENTER |
| 17 | 80314 | ADAMS JR | 8/4/1975 | CARPENTER |
| 18 | 80665 | KNISS JR | 12/8/1975 | CARPENTER |
| 19 | 80605 | JOTEN | 12/10/1975 | CARPENTER |
| 20 | 59689 | HAGUE III | 1/27/1976 | CARPENTER |
| 21 | 81012 | LITCHFIELD | 2/25/1976 | CARPENTER |
| 22 | 81261 | AIRD JR | 3/29/1976 | CARPENTER |
| 23 | 81832 | GENTILE | 5/17/1976 | CARPENTER |
| 24 | 81901 | MENDONCA JR | 5/18/1976 | CARPENTER |
| 25 | 82756 | RICHARDSON | 6/28/1976 | CARPENTER |
| 26 | 82816 | VOS | 7/1/1976 | CARPENTER |
| 27 | 83582 | BENOIT | 8/4/1976 | CARPENTER |
| 28 | 83886 | ALLARD | 8/30/1976 | CARPENTER |
| 29 | 84142 | LIVESEY | 9/3/1976 | CARPENTER |
| 30 | 84099 | DRONG | 9/7/1976 | CARPENTER |
| 31 | 84441 | MATTOS | 10/4/1976 | CARPENTER |
| 32 | 84449 | MANVILLE | 10/4/1976 | CARPENTER |
| 33 | 84483 | LLOYD | 10/5/1976 | CARPENTER |
| 34 | 84969 | HENDERSON | 11/1/1976 | CARPENTER |
| 35 | 85063 | DOAK JR | 11/1/1976 | CARPENTER |
| 36 | 85100 | ODDO | 11/1/1976 | CARPENTER |
| 37 | 85096 | TARDIF | 11/2/1976 | CARPENTER |
| 38 | 85194 | DORVAL | 11/3/1976 | CARPENTER |
| 39 | 86031 | POWERS | 12/6/1976 | CARPENTER |
| 40 | 88216 | VORONUK | 5/23/1977 | CARPENTER |
| 41 | 76152 | MARCEAU | 5/25/1977 | CARPENTER |
| 42 | 88810 | GUERRA | 6/20/1977 | CARPENTER |
| 43 | 83045 | LEWIS | 6/21/1977 | CARPENTER |
| 44 | 88757 | MINER JR | 6/21/1977 | CARPENTER |
| 45 | 89020 | BURNS | 6/28/1977 | CARPENTER |
| 46 | 90003 | MCCALLUM | 8/29/1977 | CARPENTER |
| 47 | 90336 | DIFILIPPO | 9/19/1977 | CARPENTER |
| 48 | 2057 | URSO | 7/5/1978 | CARPENTER |
| 49 | 3008 | BRUSSEAU SR | 9/11/1978 | CARPENTER |
| 50 | 61956 | GOMES | 10/26/1978 | CARPENTER |
| 51 | 3813 | SISTARE | 12/4/1978 | CARPENTER |
| 52 | 3934 | MATTOS | 12/4/1978 | CARPENTER |
| 53 | 4448 | WHITE | 1/2/1979 | CARPENTER |
| 54 | 4537 | VOSE | 1/11/1979 | CARPENTER |
| 55 | 59129 | VINE | 2/5/1979 | CARPENTER |
| 56 | 5082 | LOPRIORE | 2/27/1979 | CARPENTER |
| 57 | 43950 | ROURKE | 4/18/1979 | CARPENTER |
| 58 | 6309 | STEVENS JR | 6/18/1979 | CARPENTER |
| 59 | 6501 | CURRY | 6/27/1979 | CARPENTER |
| 60 | 6745 | COMERY | 7/26/1979 | CARPENTER |
| 61 | 79758 | STEFANELLI | 8/20/1979 | CARPENTER |
| 62 | 7405 | LEONE | 9/17/1979 | CARPENTER |
| 63 | 85184 | PIERCE JR | 10/30/1979 | CARPENTER |
| 64 | 103501 | CURRY III | 10/1/1980 | CARPENTER |
| 65 | 103631 | TRUDEAU | 10/8/1980 | CARPENTER |
| 66 | 103731 | MOLKENTHIN | 10/27/1980 | CARPENTER |
| 67 | 104081 | HALE | 11/24/1980 | CARPENTER |
| 68 | 78604 | BRIE SR | 12/1/1980 | CARPENTER |
| 69 | 104188 | MAGRO | 12/3/1980 | CARPENTER |
| 70 | 80403 | RIVERA | 12/8/1980 | CARPENTER |
| 71 | 104276 | BARONE | 12/15/1980 | CARPENTER |
| 72 | 88739 | DEVEAU | 1/26/1981 | CARPENTER |
| 73 | 104888 | VUTO | 1/27/1981 | CARPENTER |
| 74 | 104923 | PEABODY | 2/2/1981 | CARPENTER |
| 75 | 105326 | DENOMME | 3/9/1981 | CARPENTER |
| 76 | 105447 | ALVIANI | 3/23/1981 | CARPENTER |
| 77 | 105474 | MCDANIEL | 3/23/1981 | CARPENTER |
| 78 | 87409 | JACKSON | 7/7/1981 | CARPENTER |
| 79 | 104412 | MORGAN | 7/20/1981 | CARPENTER |
| 80 | 106526 | CHARRON | 8/9/1981 | CARPENTER |
| 81 | 106629 | LAMAY | 8/30/1981 | CARPENTER |
| 82 | 106688 | MICHEL | 8/31/1981 | CARPENTER |
| 83 | 106891 | TAGLIATELA | 9/13/1981 | CARPENTER |
| 84 | 106835 | TAYLOR | 9/29/1981 | CARPENTER |
| 85 | 100985 | CORAZZELLI | 11/8/1981 | CARPENTER |
| 86 | 103029 | KING | 11/8/1981 | CARPENTER |
| 87 | 107052 | MALONE | 3/28/1982 | CARPENTER |
| 88 | 106894 | VERRILL | 9/11/1982 | CARPENTER |
| 89 | 110147 | MANVILLE | 11/16/1982 | CARPENTER |
| 90 | 82290 | PERKINS | 11/30/1982 | CARPENTER |
| 91 | 110293 | NIEDMANN | 12/8/1982 | CARPENTER |
| 92 | 110249 | WARD III | 12/13/1982 | CARPENTER |
| 93 | 110398 | RAPOZA | 1/5/1983 | CARPENTER |
| 94 | 110887 | CLOUTIER | 3/15/1983 | CARPENTER |
| 95 | 110946 | MANNING | 4/4/1983 | CARPENTER |
| 96 | 110192 | REYNOLDS | 9/27/1983 | CARPENTER |
| 97 | 110036 | CHIARADIO | 10/12/1983 | CARPENTER |
| 98 | 112341 | BICKNELL | 1/3/1984 | CARPENTER |
| 99 | 112348 | BAILEY III | 1/9/1984 | CARPENTER |
| 100 | 106781 | JONES | 4/10/1984 | CARPENTER |
| 101 | 113843 | NOGA | 8/27/1984 | CARPENTER |
| 102 | 82407 | PALMER | 10/16/1984 | CARPENTER |
| 103 | 112602 | MOREAU JR | 10/22/1984 | CARPENTER |
| 104 | 112158 | BESSETTE | 8/25/1985 | CARPENTER |
| 105 | 116861 | MOLYNEUX | 12/30/1985 | CARPENTER |
| 106 | 111295 | BRAGDON | 1/5/1986 | CARPENTER |
| 107 | 109157 | FINNEY JR | 1/6/1986 | CARPENTER |
| 108 | 116969 | BELISLE | 1/6/1986 | CARPENTER |
| 109 | 119032 | DEMANCHE | 1/14/1986 | CARPENTER |
| 110 | 119071 | COLAN | 2/10/1986 | CARPENTER |
| 111 | 110315 | LOSON | 4/14/1986 | CARPENTER |
| 112 | 119733 | FELICELLI | 4/29/1986 | CARPENTER |
| 113 | 47347 | STACKPOLE | 6/2/1986 | CARPENTER |
| 114 | 59432 | HAGUE III | 10/14/1986 | CARPENTER |
| 115 | 128174 | CRIMMINS JR | 8/3/1987 | CARPENTER |
| 116 | 5083 | BASSETT | 11/30/1987 | CARPENTER |
| 117 | 108549 | MILKOVITS | 2/7/1988 | CARPENTER |
| 118 | 111151 | VALENTIN | 1/1/1989 | CARPENTER |
| 119 | 130349 | HEDDING III | 2/21/1989 | CARPENTER |
| 120 | 130764 | EXLEY | 4/20/1989 | CARPENTER |
| 121 | 123843 | LLOYD | 7/3/1989 | CARPENTER |
| 122 | 124455 | NEWSOM | 10/4/1989 | CARPENTER |
| 123 | 132796 | COLE JR | 2/2/1990 | CARPENTER |
| 124 | 133776 | AUDETTE | 9/19/1990 | CARPENTER |
| 125 | 55137 | PEPIN | 3/4/2002 | CARPENTER |
| 126 | 79032 | KUCHARSKI | 3/4/2002 | CARPENTER |
| 127 | 132710 | YORK III | 3/4/2002 | CARPENTER |
| 128 | 137322 | MAZZEI | 3/4/2002 | CARPENTER |
| 129 | 137352 | HUNT | 3/18/2002 | CARPENTER |
| 130 | 2191 | MCCORMICK | 3/25/2002 | CARPENTER |
| 131 | 112969 | BALZER | 3/25/2002 | CARPENTER |
| 132 | 137546 | TREHY | 4/29/2002 | CARPENTER |
| 133 | 137597 | PARKER | 5/6/2002 | CARPENTER |
| 134 | 137680 | KING | 6/3/2002 | CARPENTER |
| 135 | 137707 | PARKER | 6/10/2002 | CARPENTER |
| 136 | 137727 | WILLS | 6/17/2002 | CARPENTER |
| 137 | 137735 | VAZ | 7/8/2002 | CARPENTER |
| 138 | 137758 | NUCKLES JR | 7/8/2002 | CARPENTER |
| 139 | 124154 | HIRTLE | 7/14/2002 | CARPENTER |
| 140 | 137828 | PONIKWICKI | 8/5/2002 | CARPENTER |
| 141 | 119481 | HILLMAN | 8/12/2002 | CARPENTER |
| 142 | 116970 | WHITMORE | 8/19/2002 | CARPENTER |
| 143 | 137844 | ALBINO | 8/19/2002 | CARPENTER |
| 144 | 137854 | CLARK | 8/19/2002 | CARPENTER |
| 145 | 84424 | GRILLS | 9/9/2002 | CARPENTER |
| 146 | 138533 | SHUKIS | 9/23/2002 | CARPENTER |
| 147 | 138580 | KEENAN SR | 10/7/2002 | CARPENTER |
| 148 | 138592 | GARTON JR | 10/15/2002 | CARPENTER |
| 149 | 138623 | BENOIT | 10/21/2002 | CARPENTER |
| 150 | 138609 | LALUMIERE | 10/28/2002 | CARPENTER |
| 151 | 138626 | LEW | 10/28/2002 | CARPENTER |
| 152 | 138639 | BELTON | 10/28/2002 | CARPENTER |
| 153 | 138642 | GONZALEZ | 10/28/2002 | CARPENTER |
| 154 | 65951 | HUNDT | 11/3/2002 | CARPENTER |
| 155 | 138659 | RIVERS | 11/4/2002 | CARPENTER |
| 156 | 138666 | KAUNE | 11/4/2002 | CARPENTER |
| 157 | 138690 | BANNO | 11/11/2002 | CARPENTER |
| 158 | 138692 | WILLETTE | 11/11/2002 | CARPENTER |
| 159 | 138698 | LAFFEY | 11/11/2002 | CARPENTER |
| 160 | 138736 | LACHANCE | 12/2/2002 | CARPENTER |
| 161 | 138740 | CLEMENT | 12/2/2002 | CARPENTER |
| 162 | 138809 | CARON | 12/9/2002 | CARPENTER |
| 163 | 124726 | MOFFITT | 12/22/2002 | CARPENTER |
| 164 | 138827 | CARABALLO | 1/6/2003 | CARPENTER |
| 165 | 138891 | AFANADOR | 1/20/2003 | CARPENTER |
| 166 | 138893 | BYK | 1/20/2003 | CARPENTER |
| 167 | 138918 | MOSES | 1/20/2003 | CARPENTER |
| 168 | 138892 | CONROY | 1/27/2003 | CARPENTER |
| 169 | 138936 | CAUSEY | 1/27/2003 | CARPENTER |
| 170 | 138994 | ELLIOT | 2/3/2003 | CARPENTER |
| 171 | 57189 | CLIFFORD | 2/10/2003 | CARPENTER |
| 172 | 123692 | GIFFORD | 2/10/2003 | CARPENTER |
| 173 | 139047 | MCINTEAR | 2/10/2003 | CARPENTER |
| 174 | 139131 | MARSH | 2/24/2003 | CARPENTER |
| 175 | 139082 | SIWINSKI | 3/3/2003 | CARPENTER |
| 176 | 139149 | MCIVER | 3/3/2003 | CARPENTER |
| 177 | 139250 | RAMOS | 3/17/2003 | CARPENTER |
| 178 | 139292 | STEWART III | 3/24/2003 | CARPENTER |
| 179 | 109291 | WILSON | 6/2/2003 | CARPENTER |
| 180 | 130522 | RENAUD | 6/2/2003 | CARPENTER |
| 181 | 82763 | SELLARI | 6/16/2003 | CARPENTER |
| 182 | 122718 | TRAINOR | 6/23/2003 | CARPENTER |
| 183 | 139696 | HAYDEN | 7/7/2003 | CARPENTER |
| 184 | 139855 | WHITE | 8/4/2003 | CARPENTER |
| 185 | 140038 | POIRIER JR | 8/18/2003 | CARPENTER |
| 186 | 112609 | FARACI | 12/1/2003 | CARPENTER |
| 187 | 84415 | BROWN | 3/29/2004 | CARPENTER |
| 188 | 140842 | PACHECO | 5/24/2004 | CARPENTER |
| 189 | 140851 | MONGEAU | 6/7/2004 | CARPENTER |
| 190 | 141041 | SILVERNAIL | 8/30/2004 | CARPENTER |
| 191 | 141053 | AGUIRRE | 8/30/2004 | CARPENTER |
| 192 | 141064 | LALLO | 8/30/2004 | CARPENTER |
| 193 | 68718 | DONOVAN | 9/13/2004 | CARPENTER |
| 194 | 142561 | LAROSE | 9/12/2005 | CARPENTER |
| 195 | 142564 | WATSON | 9/12/2005 | CARPENTER |
| 196 | 142569 | HUTCHINSON JR | 9/12/2005 | CARPENTER |
| 197 | 140763 | FOLAN | 10/16/2005 | CARPENTER |
| 198 | 3403 | LALLO JR | 10/17/2005 | CARPENTER |
| 199 | 142612 | BARRON | 10/17/2005 | CARPENTER |
| 200 | 142601 | JESSOP | 10/31/2005 | CARPENTER |
| 201 | 142645 | LAVALLEE | 11/14/2005 | CARPENTER |
| 202 | 142623 | WILLIAMS JR | 4/9/2006 | CARPENTER |
| 203 | 119917 | BAILEY III | 4/1/2007 | CARPENTER |
| 204 | 138985 | SOCHA | 4/1/2007 | CARPENTER |
| 205 | 139343 | GRANGE | 4/1/2007 | CARPENTER |
| 206 | 140625 | MCIVER | 4/1/2007 | CARPENTER |
| 207 | 138759 | MINAS | 5/14/2007 | CARPENTER |
| 208 | 139280 | EVERS SR | 6/4/2007 | CARPENTER |
| 209 | 143033 | CHIOCCOLA JR | 6/18/2007 | CARPENTER |
| 210 | 88923 | ELLIOTT | 7/9/2007 | CARPENTER |
| 211 | 141290 | TYLER | 7/9/2007 | CARPENTER |
| 212 | 139644 | NEWLON | 7/22/2007 | CARPENTER |
| 213 | 143218 | SCHAARSCHMIDT | 8/6/2007 | CARPENTER |
| 214 | 143223 | KORCAK | 8/13/2007 | CARPENTER |
| 215 | 143248 | KUNAK | 8/27/2007 | CARPENTER |
| 216 | 143249 | LAVALLEE | 8/27/2007 | CARPENTER |
| 217 | 143252 | SANOCKI | 8/28/2007 | CARPENTER |
| 218 | 143270 | FALVEY | 9/10/2007 | CARPENTER |
| 219 | 130441 | SEVIGNEY JR | 9/23/2007 | CARPENTER |
| 220 | 144713 | FONTAINE | 6/1/2009 | CARPENTER |
| 221 | 143217 | SALLS | 1/5/2011 | CARPENTER |
| Position | ||||
| 1 | 82819 | TALBOT | 7/6/1976 | CARPENTER - DIVER |
| 2 | 106504 | NARDONE | 8/5/1981 | CARPENTER - DIVER |
| 3 | 111114 | PONT | 12/11/1983 | CARPENTER - DIVER |
| 4 | 116980 | LEAKE | 1/6/1986 | CARPENTER - DIVER |
| 5 | 119584 | SCHMEELK | 4/14/1986 | CARPENTER - DIVER |
| 6 | 139056 | KNABLIN | 2/10/2003 | CARPENTER - DIVER |
| 7 | 144961 | HOGARTY | 1/4/2010 | CARPENTER - DIVER |
| 8 | 144973 | CZULOWSKI | 2/1/2010 | CARPENTER - DIVER |
| 9 | 145654 | ANDERSON | 3/28/2011 | CARPENTER - DIVER |
| Position | ||||
| 1 | 58916 | HOXIE | 11/6/1972 | CARPENTER-JOINER |
| 2 | 59690 | LANGLOIS | 2/12/1973 | CARPENTER-JOINER |
| 3 | 78691 | DEFARIAS | 12/16/1974 | CARPENTER-JOINER |
| 4 | 81068 | GLUCK | 3/8/1976 | CARPENTER-JOINER |
| 5 | 5678 | YOUNG JR | 7/12/1979 | CARPENTER-JOINER |
| 6 | 6746 | BENNETT | 7/26/1979 | CARPENTER-JOINER |
| 7 | 105983 | MENGHI | 5/11/1981 | CARPENTER-JOINER |
| Position | ||||
| 1 | 53999 | BEENEY | 9/24/1968 | CARPENTER-JOINER-UPHOLST |
| 2 | 54500 | ROARK | 11/25/1968 | CARPENTER-JOINER-UPHOLST |
| 3 | 58587 | DELANEY | 12/27/1971 | CARPENTER-JOINER-UPHOLST |
| 4 | 66446 | LISEE | 12/26/1973 | CARPENTER-JOINER-UPHOLST |
[ Home ] [ Important Links ]